Dimensions
* Subject to technical changes.
Model | A | B | C | D | E | F | G | I | J | J1 | J2 | J3 | Clamping Faoce (kgf) | Weight (kgs) |
MVRE-100V | 101 | 400 | 490 | 85 | 48 | 80 | 125 | 16 | 155 | 200 | 240 | 33 | 3000 | 27 |
MVRE-130V | 131 | 645 | 555 | 95 | 55 | 85 | 150 | 18 | 230 | 250 | 300 | 390 | 3500 | 40 |
MVRE-160V | 161 | 555 | 645 | 105 | 58 | 100 | 165 | 18 | 300 | 330 | 370 | 480 | 4000 | 60 |
MVRE-160VL | 161 | 615 | 705 | 105 | 58 | 100 | 165 | 18 | 350 | 380 | 420 | 530 | 4000 | 62 |
MVRE-200V | 210 | 630 | 720 | 110 | 63 | 108 | 190 | 18 | 340 | 370 | 430 | 550 | 4500 | 81 |
J, J1, J2, and J3 indicate the maximum jaw opening.

Durable and precise chucks, specially designed for machining centers, enhancing performance and ensuring consistent quality and productivity.
production.

Turning Center
High-precision chucks, specifically designed for lathe centers, ensuring optimal performance and reliability in both small batch and large-scale production.

Special Purpose Machine
Customized chucks for special purpose machines, designed to achieve maximum efficiency and precision, with comprehensive ODM services.