Dimensions
* Subject to technical changes.
Model | A | B | C | D | E | F | G | G1 | G2 | H | I | J | K | L | M |
MVSC-764 | 76 | 102 | 35 | 21 | 18.5 | 2.5 | 45 | 78 | 82 | 49 | 51 | 38 | 30 | 52 | 52 |
MVSC-1275 | 127 | 127 | 42 | 33 | 30 | 2.5 | 47 | 91 | 96 | 52 | 63.5 | 63.5 | 50.8 | 96 | 96 |
MVSC-1276 | 127 | 153 | 42 | 33 | 30 | 2.5 | 73 | 117 | 122 | 78 | 76.5 | 63.5 | 50.5 | 96 | 96 |
MVSC-1278 | 127 | 210 | 42 | 33 | 30 | 2.5 | 130 | 167 | 172 | 135 | 105.5 | 63.5 | 50.8 | 96 | 96 |
MVSC-12710 | 127 | 255 | 42 | 33 | 30 | 2.5 | 175 | 219 | 226 | 180 | 127.5 | 63.5 | 50.8 | 96 | 96 |
MVSC-15010 | 150 | 255 | 57 | 37 | 34 | 2.5 | 143 | 207 | 212 | 148 | 127.5 | 75 | 100 | 96 | 96 |
Download
型號 | 2D pdf | 2D dwg | 3D step |
MVSC-764 | |||
MVSC-1275 |
|||
MVSC-1276 | |||
MVSC-1278 | |||
MVSC-12710 | |||
MVSC-15010 |

Durable and precise chucks, specially designed for machining centers, enhancing performance and ensuring consistent quality and productivity.
production.

Turning Center
High-precision chucks, specifically designed for lathe centers, ensuring optimal performance and reliability in both small batch and large-scale production.

Special Purpose Machine
Customized chucks for special purpose machines, designed to achieve maximum efficiency and precision, with comprehensive ODM services.